Result Overview
- Number of Run Configurations
- 548
- Change of Allocated
- median 0% (min. -89%, max. 19%)
- Change of Compile time
- median 0% (min. -100%, max. 0%)
- Change of GC count
- median 0% (min. -100%, max. 147%)
- Change of GC time
- median 0% (min. -100%, max. 75%)
- Change of Run time
- median 0% (min. -83%, max. 96%)
Performance Changes between Versions
micro-somsom
Executor: SomSom-native-interp-ast
#M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median compile in ms |
compile diff % | median GC count in n |
GC count diff % | median GC in ms |
GC diff % | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List | 1 | 12219.99 | 1 | 6GB | 0 | 0 | 0 | 643 | 0 | 161 | 0 | ||
List | 1 | 3686.75 | 1 | 6GB | 0 | 0 | 0 | 476 | 0 | 33 | 3 | ||
Loop | 1 | 2606.45 | 0 | 4GB | 0 | 0 | 0 | 91 | -34 | 11 | -8 | ||
Loop | 1 | 3491.97 | 0 | 4GB | 0 | 0 | 0 | 96 | 0 | 20 | 5 | ||
Mandelbrot | 1 | 62.20 | 2 | 96MB | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Mandelbrot | 1 | 85.32 | -1 | 96MB | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Queens | 1 | 2471.80 | -1 | 4GB | 0 | 0 | 0 | 86 | -10 | 11 | -8 | ||
Queens | 1 | 3419.08 | 0 | 4GB | 0 | 0 | 0 | 89 | 0 | 19 | -5 | ||
Recurse | 1 | 2350.38 | 0 | 4GB | 0 | 0 | 0 | 76 | 0 | 10 | 0 | ||
Recurse | 1 | 3226.17 | 1 | 4GB | 0 | 0 | 0 | 78 | 0 | 18 | 6 |
micro-somsom
Executor: SomSom-native-interp-ast-ee
#M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median compile in ms |
compile diff % | median GC count in n |
GC count diff % | median GC in ms |
GC diff % | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List | 1 | 11722.54 | 1 | 3GB | 0 | 0 | 0 | 225 | 28 | 70 | 23 | ||
List | 1 | 4131.71 | 0 | 3GB | 0 | 0 | 0 | 188 | 147 | 14 | 75 | ||
Loop | 1 | 3020.92 | 2 | 2GB | 0 | 0 | 0 | 43 | -7 | 6 | 0 | ||
Loop | 1 | 3234.96 | -1 | 2GB | 0 | 0 | 0 | 42 | 0 | 15 | 0 | ||
Mandelbrot | 1 | 68.73 | -1 | 50MB | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Mandelbrot | 1 | 81.10 | 0 | 50MB | 0 | 0 | 0 | 1 | 0 | 0 | -100 | ||
Queens | 1 | 2873.23 | 0 | 2GB | 0 | 0 | 0 | 44 | 7 | 6 | 0 | ||
Queens | 1 | 3175.78 | -1 | 2GB | 0 | 0 | 0 | 43 | 0 | 15 | -6 | ||
Recurse | 1 | 2702.45 | -1 | 2GB | 0 | 0 | 0 | 38 | -19 | 6 | 0 | ||
Recurse | 1 | 2984.16 | -1 | 2GB | 0 | 0 | 0 | 37 | -5 | 15 | 0 |
micro-somsom
Executor: SomSom-native-interp-bc
#M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median compile in ms |
compile diff % | median GC count in n |
GC count diff % | median GC in ms |
GC diff % | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List | 1 | 18316.68 | 1 | 10GB | 0 | 0 | 0 | 2047 | 0 | 458 | 0 | ||
List | 1 | 5342.64 | 2 | 10GB | 0 | 0 | 0 | 1830 | 0 | 92 | 1 | ||
Loop | 1 | 3677.08 | 1 | 7GB | 0 | 0 | 0 | 1041 | 0 | 50 | -4 | ||
Loop | 1 | 4770.44 | 1 | 7GB | 0 | 0 | 0 | 1098 | 3 | 105 | 5 | ||
Mandelbrot | 1 | 88.00 | 1 | 173MB | 0 | 0 | 0 | 3 | 0 | 4 | 0 | ||
Mandelbrot | 1 | 116.95 | 2 | 173MB | 0 | 0 | 0 | 3 | 50 | 1 | 0 | ||
Queens | 1 | 3545.66 | 2 | 7GB | 0 | 0 | 0 | 958 | 0 | 53 | 0 | ||
Queens | 1 | 4605.42 | 1 | 7GB | 0 | 0 | 0 | 983 | -5 | 102 | -1 | ||
Recurse | 1 | 3410.54 | 2 | 7GB | 0 | 0 | 0 | 885 | 0 | 49 | 4 | ||
Recurse | 1 | 4352.59 | 1 | 7GB | 0 | 0 | 0 | 944 | 4 | 95 | 9 |
micro-somsom
Executor: SomSom-native-interp-bc-ee
#M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median compile in ms |
compile diff % | median GC count in n |
GC count diff % | median GC in ms |
GC diff % | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List | 1 | 16981.66 | 1 | 5GB | 0 | 0 | 0 | 904 | -5 | 239 | -5 | ||
List | 1 | 5413.76 | -2 | 5GB | 0 | 0 | 0 | 893 | 0 | 50 | 0 | ||
Loop | 1 | 3904.53 | -2 | 4GB | 0 | 0 | 0 | 477 | 0 | 29 | 4 | ||
Loop | 1 | 4292.51 | -2 | 4GB | 0 | 0 | 0 | 402 | 0 | 47 | -2 | ||
Mandelbrot | 1 | 107.59 | 1 | 90MB | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Mandelbrot | 1 | 101.58 | -4 | 90MB | 0 | 0 | 0 | 1 | -67 | 1 | -80 | ||
Queens | 1 | 3769.80 | -1 | 4GB | 0 | 0 | 0 | 436 | 0 | 29 | 0 | ||
Queens | 1 | 4167.00 | -2 | 4GB | 0 | 0 | 0 | 363 | -26 | 49 | -21 | ||
Recurse | 1 | 3625.04 | -1 | 3GB | 0 | 0 | 0 | 394 | 0 | 24 | 4 | ||
Recurse | 1 | 3963.24 | -3 | 3GB | 0 | 0 | 0 | 357 | 3 | 42 | -2 |
awfy-steady
Executor: TruffleSOM-graal
#M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median compile in ms |
compile diff % | median GC count in n |
GC count diff % | median GC in ms |
GC diff % | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CD | 130 | 26.48 | 4 | 166MB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CD | 130 | 37.22 | 2 | 169MB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Havlak | 130 | 326.43 | -5 | 623MB | -2 | 0 | 0 | 3 | 0 | 4 | 0 | ||
Havlak | 130 | 104.34 | 0 | 775MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
macro-steady
Executor: TruffleSOM-graal
#M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median compile in ms |
compile diff % | median GC count in n |
GC count diff % | median GC in ms |
GC diff % | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeltaBlue | 120 | 23.23 | 2 | 42MB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DeltaBlue | 120 | 32.77 | -12 | 37MB | -13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GraphSearch | 250 | 16.51 | 0 | 48MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GraphSearch | 250 | 24.90 | 0 | 48MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Json | 120 | 64.84 | 0 | 199MB | 1 | 0 | 0 | 0 | -100 | 0 | -100 | ||
Json | 120 | 58.68 | -1 | 194MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NBody | 120 | 69.50 | 0 | 1kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NBody | 120 | 15.80 | 0 | 1kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PageRank | 120 | 110.66 | 0 | 15MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PageRank | 120 | 31.38 | 0 | 15MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richards | 130 | 34.25 | 0 | 192kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richards | 130 | 43.60 | 0 | 192kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
micro-steady
Executor: TruffleSOM-graal
#M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median compile in ms |
compile diff % | median GC count in n |
GC count diff % | median GC in ms |
GC diff % | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bounce | 60 | 48.74 | 0 | 39MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bounce | 60 | 69.37 | 0 | 39MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BubbleSort | 55 | 34.91 | 3 | 4MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BubbleSort | 55 | 48.62 | -1 | 4MB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Dispatch | 55 | 64.54 | 0 | 376b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dispatch | 55 | 107.27 | 0 | 376b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fannkuch | 55 | 16.72 | 0 | 36MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fannkuch | 55 | 28.84 | 0 | 36MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fibonacci | 60 | 81.37 | 0 | 166MB | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
Fibonacci | 60 | 54.03 | 1 | 166MB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
FieldLoop | 55 | 174.48 | 0 | 376b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FieldLoop | 55 | 102.57 | 0 | 376b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
IfNil | 55 | 658.60 | 0 | 376b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
IfNil | 55 | 336.53 | 0 | 376b | 0 | 0 | -100 | 0 | 0 | 0 | 0 | ||
IntegerLoop | 55 | 153.10 | 0 | 376b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
IntegerLoop | 55 | 91.70 | 0 | 376b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
List | 65 | 27.77 | 0 | 33MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
List | 65 | 47.54 | -1 | 33MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Loop | 55 | 3.65 | -5 | 935kb | 0 | 1 | -50 | 0 | 0 | 0 | 0 | ||
Loop | 55 | 0.73 | -3 | 376b | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Mandelbrot | 110 | 143.29 | 0 | 600b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mandelbrot | 110 | 245.94 | 0 | 600b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Permute | 55 | 115.33 | 1 | 180MB | 0 | 0 | 0 | 5 | 0 | 1 | 0 | ||
Permute | 55 | 59.50 | 0 | 180MB | 0 | 0 | -100 | 0 | 0 | 0 | 0 | ||
Queens | 55 | 27.36 | -1 | 14MB | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Queens | 55 | 38.26 | 0 | 14MB | 0 | 0 | -100 | 0 | 0 | 0 | 0 | ||
QuickSort | 55 | 39.37 | -1 | 129MB | 0 | 0 | 0 | 0 | -100 | 0 | 0 | ||
QuickSort | 55 | 48.17 | 0 | 129MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Recurse | 65 | 93.83 | 0 | 214MB | 0 | 0 | 0 | 5 | 0 | 1 | 0 | ||
Recurse | 65 | 67.83 | -1 | 214MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sieve | 60 | 183.95 | 0 | 12MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sieve | 60 | 39.73 | 0 | 12MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Storage | 60 | 45.63 | -13 | 450MB | -15 | 0 | 0 | 0 | -100 | 0 | 0 | ||
Storage | 60 | 47.71 | -13 | 306MB | -31 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Sum | 55 | 318.71 | 0 | 376b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sum | 55 | 68.17 | 0 | 376b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Towers | 55 | 81.46 | 0 | 144MB | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Towers | 55 | 91.05 | 0 | 144MB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
TreeSort | 60 | 33.35 | -1 | 199MB | 0 | 0 | 0 | 0 | -100 | 0 | 0 | ||
TreeSort | 60 | 43.98 | 1 | 199MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
WhileLoop | 55 | 282.99 | 0 | 376b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
WhileLoop | 55 | 105.12 | 0 | 376b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
awfy-steady
Executor: TruffleSOM-graal-bc
#M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median compile in ms |
compile diff % | median GC count in n |
GC count diff % | median GC in ms |
GC diff % | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CD | 130 | 31.34 | 1 | 269MB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CD | 130 | 48.12 | 0 | 293MB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Havlak | 130 | 475.30 | 2 | 1008MB | 2 | 0 | 0 | 5 | 0 | 6 | 0 | ||
Havlak | 130 | 130.24 | -1 | 1012MB | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
macro-steady
Executor: TruffleSOM-graal-bc
#M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median compile in ms |
compile diff % | median GC count in n |
GC count diff % | median GC in ms |
GC diff % | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeltaBlue | 120 | 22.47 | 2 | 50MB | -2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DeltaBlue | 120 | 35.31 | -6 | 51MB | -3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GraphSearch | 250 | 17.47 | 0 | 50MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GraphSearch | 250 | 26.32 | 1 | 50MB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Json | 120 | 62.76 | -8 | 196MB | -14 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Json | 120 | 60.77 | -8 | 195MB | -14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NBody | 120 | 64.73 | 0 | 3kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NBody | 120 | 15.81 | 0 | 3kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PageRank | 120 | 116.07 | 0 | 16MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PageRank | 120 | 32.06 | 0 | 16MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richards | 130 | 29.86 | -1 | 196kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richards | 130 | 41.71 | 0 | 196kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
micro-steady
Executor: TruffleSOM-graal-bc
#M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median compile in ms |
compile diff % | median GC count in n |
GC count diff % | median GC in ms |
GC diff % | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bounce | 60 | 61.44 | 6 | 39MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bounce | 60 | 101.75 | -2 | 39MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BubbleSort | 55 | 30.48 | 0 | 21MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BubbleSort | 55 | 43.86 | 2 | 21MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dispatch | 55 | 61.64 | 1 | 935kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dispatch | 55 | 68.00 | 0 | 935kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fannkuch | 55 | 78.18 | 5 | 168MB | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
Fannkuch | 55 | 80.10 | 1 | 168MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fibonacci | 60 | 90.02 | 1 | 166MB | 0 | 0 | 0 | 3 | 0 | 1 | 0 | ||
Fibonacci | 60 | 57.87 | 2 | 166MB | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
FieldLoop | 55 | 169.44 | 0 | 82kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FieldLoop | 55 | 93.52 | 0 | 82kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
IfNil | 55 | 547.80 | -1 | 841kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
IfNil | 55 | 342.59 | 0 | 841kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
IntegerLoop | 55 | 278.55 | 0 | 560kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
IntegerLoop | 55 | 102.74 | 1 | 560kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
List | 65 | 26.99 | 1 | 33MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
List | 65 | 42.91 | 0 | 33MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Loop | 55 | 176.92 | 0 | 935kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Loop | 55 | 71.12 | 0 | 935kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mandelbrot | 110 | 174.79 | 0 | 154MB | 0 | 0 | 0 | 4 | 0 | 1 | 0 | ||
Mandelbrot | 110 | 222.24 | 0 | 154MB | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
Permute | 55 | 87.11 | 1 | 995MB | 0 | 0 | 0 | 0 | -100 | 0 | -100 | ||
Permute | 55 | 125.75 | -3 | 985MB | -1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Queens | 55 | 27.82 | -6 | 12MB | -47 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Queens | 55 | 39.33 | -8 | 12MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
QuickSort | 55 | 54.88 | 3 | 542MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
QuickSort | 55 | 94.02 | 1 | 542MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Recurse | 65 | 101.39 | 0 | 214MB | 0 | 0 | 0 | 5 | 0 | 1 | 0 | ||
Recurse | 65 | 65.20 | 0 | 214MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sieve | 60 | 114.35 | -1 | 12MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sieve | 60 | 38.70 | 1 | 12MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Storage | 60 | 49.40 | 4 | 517MB | -1 | 0 | 0 | 0 | -100 | 0 | -100 | ||
Storage | 60 | 65.28 | -11 | 518MB | -2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sum | 55 | 174.20 | 1 | 935kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sum | 55 | 60.21 | 0 | 935kb | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Towers | 55 | 86.32 | 0 | 144MB | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
Towers | 55 | 100.33 | 0 | 144MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TreeSort | 60 | 36.89 | 0 | 245MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TreeSort | 60 | 49.72 | 1 | 245MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
WhileLoop | 55 | 790.27 | 0 | 4GB | 0 | 0 | 0 | 27 | 0 | 8 | 0 | ||
WhileLoop | 55 | 356.43 | 0 | 4GB | 0 | 0 | 0 | 19 | 0 | 3 | 0 |
awfy-startup
Executor: TruffleSOM-native-interp-ast
#M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median compile in ms |
compile diff % | median GC count in n |
GC count diff % | median GC in ms |
GC diff % | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CD | 5 | 113.84 | 0 | 222MB | 0 | 0 | 0 | 4 | 0 | 3 | 0 | ||
CD | 5 | 190.00 | 2 | 222MB | 0 | 0 | 0 | 4 | 0 | 5 | -17 | ||
Havlak | 5 | 2888.54 | 1 | 5GB | 0 | 0 | 0 | 34 | -3 | 221 | -1 | ||
Havlak | 5 | 3972.14 | 1 | 5GB | 0 | 0 | 0 | 37 | -3 | 337 | -1 |
interpreter
Executor: TruffleSOM-native-interp-ast
#M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median compile in ms |
compile diff % | median GC count in n |
GC count diff % | median GC in ms |
GC diff % | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ArgRead | 5 | 4.05 | 3 | 473kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ArgRead | 5 | 1.38 | -3 | 473kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ArrayReadConst | 5 | 12.28 | 0 | 478kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ArrayReadConst | 5 | 4.21 | 2 | 478kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ArrayWriteConstConst | 5 | 21.81 | 0 | 479kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ArrayWriteConstConst | 5 | 7.54 | 0 | 479kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BlockSend0ConstReturn | 5 | 40.34 | -1 | 42MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BlockSend0ConstReturn | 5 | 7.27 | 0 | 42MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Const | 5 | 4.46 | -1 | 472kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Const | 5 | 1.60 | 0 | 472kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FieldConstWrite | 5 | 16.69 | 0 | 477kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FieldConstWrite | 5 | 5.95 | 0 | 477kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FieldRead | 5 | 13.28 | -1 | 477kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FieldRead | 5 | 4.28 | 0 | 477kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FieldReadIncWrite | 5 | 21.19 | 1 | 14MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FieldReadIncWrite | 5 | 4.89 | -2 | 14MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FieldReadWrite | 5 | 24.92 | 0 | 481kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FieldReadWrite | 5 | 9.42 | 0 | 481kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GlobalRead | 5 | 4.14 | 0 | 475kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GlobalRead | 5 | 1.42 | 0 | 475kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LocalConstWrite | 5 | 9.82 | 0 | 472kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LocalConstWrite | 5 | 3.60 | -1 | 472kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LocalRead | 5 | 6.32 | 0 | 472kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LocalRead | 5 | 2.25 | 3 | 472kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LocalReadIncWrite | 5 | 14.65 | -5 | 14MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LocalReadIncWrite | 5 | 3.11 | 0 | 14MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LocalReadWrite | 5 | 11.43 | 0 | 472kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LocalReadWrite | 5 | 4.08 | -3 | 472kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SelfSend0 | 5 | 24.68 | -3 | 14MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SelfSend0 | 5 | 6.46 | 0 | 14MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SelfSend0BlockConstNonLocalReturn | 5 | 567.67 | 0 | 239MB | 0 | 0 | 0 | 5 | 0 | 7 | 0 | ||
SelfSend0BlockConstNonLocalReturn | 5 | 185.72 | 7 | 239MB | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
macro-startup
Executor: TruffleSOM-native-interp-ast
#M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median compile in ms |
compile diff % | median GC count in n |
GC count diff % | median GC in ms |
GC diff % | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeltaBlue | 5 | 9.60 | 0 | 13MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DeltaBlue | 5 | 17.63 | -2 | 13MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GraphSearch | 5 | 25.24 | 0 | 10MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GraphSearch | 5 | 6.54 | 2 | 10MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Json | 5 | 14.80 | 0 | 20MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Json | 5 | 31.19 | 14 | 20MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NBody | 5 | 28.81 | 1 | 17MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NBody | 5 | 7.31 | 2 | 17MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PageRank | 5 | 19.04 | -1 | 6MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PageRank | 5 | 5.76 | 0 | 6MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richards | 5 | 65.29 | 1 | 100MB | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Richards | 5 | 104.07 | 0 | 100MB | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
micro-startup
Executor: TruffleSOM-native-interp-ast
#M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median compile in ms |
compile diff % | median GC count in n |
GC count diff % | median GC in ms |
GC diff % | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bounce | 5 | 10.15 | 0 | 20MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bounce | 5 | 22.47 | 15 | 20MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BubbleSort | 5 | 22.91 | -2 | 10MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BubbleSort | 5 | 6.80 | 0 | 10MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dispatch | 5 | 32.98 | 0 | 29MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dispatch | 5 | 7.80 | 2 | 29MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fannkuch | 5 | 6.58 | 2 | 4MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
