Result Overview
- Number of Run Configurations
- 204
- Change of Allocated
- median 0% (min. -17%, max. 5%)
- Change of Compile time
- median 0% (min. -100%, max. 1200%)
- Change of GC count
- median 0% (min. -100%, max. 3%)
- Change of GC time
- median 0% (min. -100%, max. 100%)
- Change of Run time
- median -1% (min. -21%, max. 27%)
Changes in Benchmark Set
| Commit | Executor | Suite | Benchmark | Variable Values | Cores | Input Size | Extra Arguments |
|---|---|---|---|---|---|---|---|
| 14c1f7 | TruffleSOM-native-interp-ast | interpreter | ArgRead | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-ast | interpreter | ArrayReadConst | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-ast | interpreter | ArrayWriteConstConst | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-ast | interpreter | BlockSend0ConstReturn | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-ast | interpreter | Const | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-ast | interpreter | FieldConstWrite | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-ast | interpreter | FieldRead | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-ast | interpreter | FieldReadIncWrite | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-ast | interpreter | FieldReadWrite | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-ast | interpreter | GlobalRead | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-ast | interpreter | LocalConstWrite | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-ast | interpreter | LocalRead | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-ast | interpreter | LocalReadIncWrite | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-ast | interpreter | LocalReadWrite | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-ast | interpreter | SelfSend0 | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-ast | interpreter | SelfSend0BlockConstNonLocalReturn | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-ast-ee | interpreter | ArgRead | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-ast-ee | interpreter | ArrayReadConst | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-ast-ee | interpreter | ArrayWriteConstConst | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-ast-ee | interpreter | BlockSend0ConstReturn | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-ast-ee | interpreter | Const | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-ast-ee | interpreter | FieldConstWrite | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-ast-ee | interpreter | FieldRead | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-ast-ee | interpreter | FieldReadIncWrite | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-ast-ee | interpreter | FieldReadWrite | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-ast-ee | interpreter | GlobalRead | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-ast-ee | interpreter | LocalConstWrite | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-ast-ee | interpreter | LocalRead | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-ast-ee | interpreter | LocalReadIncWrite | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-ast-ee | interpreter | LocalReadWrite | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-ast-ee | interpreter | SelfSend0 | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-ast-ee | interpreter | SelfSend0BlockConstNonLocalReturn | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-bc | interpreter | ArgRead | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-bc | interpreter | ArrayReadConst | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-bc | interpreter | ArrayWriteConstConst | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-bc | interpreter | BlockSend0ConstReturn | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-bc | interpreter | Const | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-bc | interpreter | FieldConstWrite | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-bc | interpreter | FieldRead | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-bc | interpreter | FieldReadIncWrite | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-bc | interpreter | FieldReadWrite | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-bc | interpreter | GlobalRead | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-bc | interpreter | LocalConstWrite | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-bc | interpreter | LocalRead | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-bc | interpreter | LocalReadIncWrite | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-bc | interpreter | LocalReadWrite | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-bc | interpreter | SelfSend0 | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-bc | interpreter | SelfSend0BlockConstNonLocalReturn | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-bc-ee | interpreter | ArgRead | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-bc-ee | interpreter | ArrayReadConst | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-bc-ee | interpreter | ArrayWriteConstConst | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-bc-ee | interpreter | BlockSend0ConstReturn | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-bc-ee | interpreter | Const | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-bc-ee | interpreter | FieldConstWrite | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-bc-ee | interpreter | FieldRead | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-bc-ee | interpreter | FieldReadIncWrite | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-bc-ee | interpreter | FieldReadWrite | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-bc-ee | interpreter | GlobalRead | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-bc-ee | interpreter | LocalConstWrite | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-bc-ee | interpreter | LocalRead | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-bc-ee | interpreter | LocalReadIncWrite | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-bc-ee | interpreter | LocalReadWrite | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-bc-ee | interpreter | SelfSend0 | 1 | |||
| 14c1f7 | TruffleSOM-native-interp-bc-ee | interpreter | SelfSend0BlockConstNonLocalReturn | 1 | |||
| show more | |||||||
Performance Changes between Versions
micro-somsom
Executor: SomSom-native-interp-ast
| #M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median compile in ms |
compile diff % | median GC count in n |
GC count diff % | median GC in ms |
GC diff % | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| List | 1 | 12560.42 | -4 | 6GB | 0 | 0 | 0 | 581 | -3 | 135 | -11 | ||
| Loop | 1 | 8938.06 | -3 | 4GB | 0 | 0 | 0 | 146 | -9 | 49 | -9 | ||
| Mandelbrot | 1 | 197.25 | -4 | 96MB | 0 | 0 | 0 | 1 | -50 | 3 | -77 | ||
| Queens | 1 | 8276.97 | 2 | 4GB | 0 | 0 | 0 | 100 | 0 | 48 | 2 | ||
| Recurse | 1 | 8272.34 | -2 | 4GB | 0 | 0 | 0 | 92 | -4 | 35 | -3 |
micro-somsom
Executor: SomSom-native-interp-ast-ee
| #M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median compile in ms |
compile diff % | median GC count in n |
GC count diff % | median GC in ms |
GC diff % | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| List | 1 | 11519.55 | -3 | 3GB | 0 | 0 | 0 | 231 | 0 | 83 | -19 | ||
| Loop | 1 | 8253.81 | -2 | 2GB | 0 | 0 | 0 | 61 | -3 | 28 | -3 | ||
| Mandelbrot | 1 | 176.56 | -1 | 50MB | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
| Queens | 1 | 7081.88 | -1 | 2GB | 0 | 0 | 0 | 53 | -9 | 44 | 47 | ||
| Recurse | 1 | 7591.43 | -2 | 2GB | 0 | 0 | 0 | 54 | 0 | 37 | -3 |
micro-somsom
Executor: SomSom-native-interp-bc
| #M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median compile in ms |
compile diff % | median GC count in n |
GC count diff % | median GC in ms |
GC diff % | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| List | 1 | 18403.16 | -3 | 10GB | 0 | 0 | 0 | 1923 | 0 | 401 | -1 | ||
| Loop | 1 | 12937.74 | -3 | 7GB | 0 | 0 | 0 | 1122 | 0 | 233 | -1 | ||
| Mandelbrot | 1 | 281.42 | -1 | 173MB | 0 | 0 | 0 | 2 | 0 | 2 | 100 | ||
| Queens | 1 | 11460.79 | -3 | 7GB | 0 | 0 | 0 | 942 | 0 | 176 | -2 | ||
| Recurse | 1 | 11788.21 | -4 | 7GB | 0 | 0 | 0 | 965 | 0 | 207 | -4 |
micro-somsom
Executor: SomSom-native-interp-bc-ee
| #M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median compile in ms |
compile diff % | median GC count in n |
GC count diff % | median GC in ms |
GC diff % | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| List | 1 | 16502.88 | -4 | 5GB | 0 | 0 | 0 | 915 | 0 | 417 | 0 | ||
| Loop | 1 | 11560.55 | -4 | 4GB | 0 | 0 | 0 | 486 | 0 | 185 | -3 | ||
| Mandelbrot | 1 | 239.79 | 0 | 90MB | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
| Queens | 1 | 10217.25 | 1 | 4GB | 0 | 0 | 0 | 446 | 0 | 192 | 3 | ||
| Recurse | 1 | 12137.11 | 9 | 3GB | 0 | 0 | 0 | 404 | 0 | 170 | -3 |
awfy-steady
Executor: TruffleSOM-graal
| #M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median compile in ms |
compile diff % | median GC count in n |
GC count diff % | median GC in ms |
GC diff % | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CD | 130 | 83.02 | -2 | 160MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Havlak | 130 | 351.89 | 2 | 690MB | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
macro-steady
Executor: TruffleSOM-graal
| #M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median compile in ms |
compile diff % | median GC count in n |
GC count diff % | median GC in ms |
GC diff % | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeltaBlue | 120 | 57.69 | -2 | 38MB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GraphSearch | 250 | 50.28 | -1 | 48MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Json | 120 | 124.82 | -1 | 195MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NBody | 120 | 68.59 | -1 | 1kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PageRank | 120 | 112.00 | 1 | 15MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richards | 130 | 96.10 | 9 | 189kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
micro-steady
Executor: TruffleSOM-graal
| #M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median compile in ms |
compile diff % | median GC count in n |
GC count diff % | median GC in ms |
GC diff % | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bounce | 60 | 146.48 | -4 | 39MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BubbleSort | 55 | 112.14 | -4 | 4MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dispatch | 55 | 250.68 | 0 | 376b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Fannkuch | 55 | 48.08 | -1 | 36MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fibonacci | 60 | 100.35 | 0 | 166MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FieldLoop | 55 | 273.87 | 0 | 376b | 0 | 0 | -100 | 0 | 0 | 0 | 0 | ||
| IntegerLoop | 55 | 153.01 | 0 | 376b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| List | 65 | 85.28 | 0 | 33MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Loop | 55 | 3.97 | 3 | 935kb | 0 | 13 | 1200 | 0 | 0 | 0 | 0 | ||
| Mandelbrot | 110 | 396.15 | 0 | 600b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Permute | 55 | 143.47 | -1 | 180MB | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Queens | 55 | 88.33 | 0 | 14MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| QuickSort | 55 | 157.18 | 0 | 129MB | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| Recurse | 65 | 126.61 | 1 | 214MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sieve | 60 | 137.52 | 0 | 12MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Storage | 60 | 101.36 | -3 | 375MB | -17 | 0 | 0 | 3 | 0 | 1 | 0 | ||
| Sum | 55 | 325.53 | 0 | 376b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Towers | 55 | 228.75 | -1 | 144MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TreeSort | 60 | 152.30 | 10 | 199MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WhileLoop | 55 | 282.31 | 0 | 376b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
awfy-steady
Executor: TruffleSOM-graal-bc
| #M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median compile in ms |
compile diff % | median GC count in n |
GC count diff % | median GC in ms |
GC diff % | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CD | 130 | 112.20 | 1 | 284MB | 5 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| Havlak | 130 | 460.19 | -1 | 938MB | -1 | 0 | 0 | 4 | 0 | 5 | 0 |
macro-steady
Executor: TruffleSOM-graal-bc
| #M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median compile in ms |
compile diff % | median GC count in n |
GC count diff % | median GC in ms |
GC diff % | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeltaBlue | 120 | 77.19 | 5 | 54MB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GraphSearch | 250 | 52.96 | 0 | 50MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Json | 120 | 139.07 | -4 | 227MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NBody | 120 | 61.87 | -6 | 3kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PageRank | 120 | 114.22 | 1 | 16MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richards | 130 | 79.47 | 1 | 192kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
micro-steady
Executor: TruffleSOM-graal-bc
| #M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median compile in ms |
compile diff % | median GC count in n |
GC count diff % | median GC in ms |
GC diff % | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bounce | 60 | 208.30 | -1 | 39MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BubbleSort | 55 | 136.50 | 0 | 21MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dispatch | 55 | 169.86 | -2 | 935kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fannkuch | 55 | 166.73 | 0 | 168MB | 0 | 0 | 0 | 0 | -100 | 0 | -100 | ||
| Fibonacci | 60 | 109.90 | 0 | 166MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FieldLoop | 55 | 275.08 | 0 | 82kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| IntegerLoop | 55 | 278.26 | 0 | 560kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| List | 65 | 89.06 | 0 | 33MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Loop | 55 | 176.84 | 0 | 935kb | 0 | 0 | -100 | 0 | 0 | 0 | 0 | ||
| Mandelbrot | 110 | 422.46 | 0 | 154MB | 0 | 0 | 0 | 3 | 0 | 1 | 0 | ||
| Permute | 55 | 261.80 | -4 | 985MB | -1 | 0 | 0 | 8 | 0 | 2 | 0 | ||
| Queens | 55 | 119.33 | -1 | 224MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| QuickSort | 55 | 219.22 | 1 | 542MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Recurse | 65 | 145.44 | 0 | 214MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sieve | 60 | 113.41 | -2 | 12MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Storage | 60 | 133.00 | 0 | 517MB | 0 | 0 | 0 | 3 | -25 | 1 | 0 | ||
| Sum | 55 | 173.57 | 0 | 935kb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Towers | 55 | 258.82 | 0 | 144MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TreeSort | 60 | 156.99 | 4 | 245MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WhileLoop | 55 | 808.88 | 0 | 4GB | 0 | 0 | 0 | 29 | -3 | 7 | 0 |
awfy-startup
Executor: TruffleSOM-native-interp-ast
| #M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median compile in ms |
compile diff % | median GC count in n |
GC count diff % | median GC in ms |
GC diff % | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CD | 5 | 432.86 | -1 | 222MB | 0 | 0 | 0 | 5 | 0 | 15 | 0 | ||
| Havlak | 5 | 11042.89 | -3 | 5GB | 0 | 0 | 0 | 52 | -16 | 889 | -15 |
interpreter
Executor: TruffleSOM-native-interp-ast
| #M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median compile in ms |
compile diff % | median GC count in n |
GC count diff % | median GC in ms |
GC diff % | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ArgRead | No matching configuration for 14c1f7dfcea7165bf7cdc4e235df0570d29603cc: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| ArrayReadConst | No matching configuration for 14c1f7dfcea7165bf7cdc4e235df0570d29603cc: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| ArrayWriteConstConst | No matching configuration for 14c1f7dfcea7165bf7cdc4e235df0570d29603cc: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| BlockSend0ConstReturn | No matching configuration for 14c1f7dfcea7165bf7cdc4e235df0570d29603cc: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Const | No matching configuration for 14c1f7dfcea7165bf7cdc4e235df0570d29603cc: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| FieldConstWrite | No matching configuration for 14c1f7dfcea7165bf7cdc4e235df0570d29603cc: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| FieldRead | No matching configuration for 14c1f7dfcea7165bf7cdc4e235df0570d29603cc: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| FieldReadIncWrite | No matching configuration for 14c1f7dfcea7165bf7cdc4e235df0570d29603cc: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| FieldReadWrite | No matching configuration for 14c1f7dfcea7165bf7cdc4e235df0570d29603cc: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| GlobalRead | No matching configuration for 14c1f7dfcea7165bf7cdc4e235df0570d29603cc: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| LocalConstWrite | No matching configuration for 14c1f7dfcea7165bf7cdc4e235df0570d29603cc: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| LocalRead | No matching configuration for 14c1f7dfcea7165bf7cdc4e235df0570d29603cc: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| LocalReadIncWrite | No matching configuration for 14c1f7dfcea7165bf7cdc4e235df0570d29603cc: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| LocalReadWrite | No matching configuration for 14c1f7dfcea7165bf7cdc4e235df0570d29603cc: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| SelfSend0 | No matching configuration for 14c1f7dfcea7165bf7cdc4e235df0570d29603cc: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| SelfSend0BlockConstNonLocalReturn | No matching configuration for 14c1f7dfcea7165bf7cdc4e235df0570d29603cc: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
macro-startup
Executor: TruffleSOM-native-interp-ast
| #M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median compile in ms |
compile diff % | median GC count in n |
GC count diff % | median GC in ms |
GC diff % | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeltaBlue | 5 | 37.90 | -2 | 13MB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GraphSearch | 5 | 26.08 | -1 | 10MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Json | 5 | 60.62 | -1 | 20MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NBody | 5 | 31.19 | -1 | 17MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PageRank | 5 | 21.11 | 2 | 6MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richards | 5 | 229.34 | -2 | 100MB | 0 | 0 | 0 | 3 | 0 | 10 | 0 |
micro-startup
Executor: TruffleSOM-native-interp-ast
| #M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median compile in ms |
compile diff % | median GC count in n |
GC count diff % | median GC in ms |
GC diff % | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bounce | 5 | 48.08 | 0 | 20MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BubbleSort | 5 | 24.73 | 0 | 10MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dispatch | 5 | 38.51 | 0 | 29MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fannkuch | 5 | 22.40 | -1 | 4MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fibonacci | 5 | 54.23 | 2 | 22MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FieldLoop | 5 | 21.32 | 10 | 14MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| IntegerLoop | 5 | 42.03 | 0 | 34MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| List | 5 | 13.68 | 0 | 5MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Loop | 5 | 60.37 | 3 | 4MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mandelbrot | 5 | 23.37 | -9 | 8MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Permute | 5 | 78.62 | -2 | 34MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Queens | 5 | 42.92 | -2 | 14MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| QuickSort | 5 | 37.31 | 1 | 14MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Recurse | 5 | 47.96 | 0 | 20MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sieve | 5 | 29.34 | 2 | 6MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Storage | 5 | 46.63 | 0 | 21MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sum | 5 | 34.88 | 7 | 18MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Test | 10 | 235.06 | -4 | 19MB | 0 | 0 | 0 | 12 | 0 | 193 | -5 | ||
| TestGC | 10 | 125.97 | -3 | 8kb | 0 | 0 | 0 | 20 | 0 | 150 | -4 | ||
| Towers | 5 | 30.35 | 0 | 13MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TreeSort | 5 | 39.60 | 0 | 15MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WhileLoop | 5 | 28.09 | 0 | 12MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
som-parse
Executor: TruffleSOM-native-interp-ast
| #M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median compile in ms |
compile diff % | median GC count in n |
GC count diff % | median GC in ms |
GC diff % | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SomInit | 10 | 60.89 | 0 | 19MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SomParse | 10 | 83.95 | -4 | 20MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
awfy-startup
Executor: TruffleSOM-native-interp-ast-ee
| #M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median compile in ms |
compile diff % | median GC count in n |
GC count diff % | median GC in ms |
GC diff % | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CD | 5 | 374.99 | -1 | 133MB | 0 | 0 | 0 | 3 | 0 | 10 | 0 | ||
| Havlak | 5 | 9393.18 | -2 | 3GB | 0 | 0 | 0 | 39 | 3 | 491 | 2 |
interpreter
Executor: TruffleSOM-native-interp-ast-ee
| #M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median compile in ms |
compile diff % | median GC count in n |
GC count diff % | median GC in ms |
GC diff % | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ArgRead | No matching configuration for 14c1f7dfcea7165bf7cdc4e235df0570d29603cc: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| ArrayReadConst | No matching configuration for 14c1f7dfcea7165bf7cdc4e235df0570d29603cc: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| ArrayWriteConstConst | No matching configuration for 14c1f7dfcea7165bf7cdc4e235df0570d29603cc: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| BlockSend0ConstReturn | No matching configuration for 14c1f7dfcea7165bf7cdc4e235df0570d29603cc: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Const | No matching configuration for 14c1f7dfcea7165bf7cdc4e235df0570d29603cc: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| FieldConstWrite | No matching configuration for 14c1f7dfcea7165bf7cdc4e235df0570d29603cc: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| FieldRead | No matching configuration for 14c1f7dfcea7165bf7cdc4e235df0570d29603cc: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| FieldReadIncWrite | No matching configuration for 14c1f7dfcea7165bf7cdc4e235df0570d29603cc: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| FieldReadWrite | No matching configuration for 14c1f7dfcea7165bf7cdc4e235df0570d29603cc: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| GlobalRead | No matching configuration for 14c1f7dfcea7165bf7cdc4e235df0570d29603cc: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| LocalConstWrite | No matching configuration for 14c1f7dfcea7165bf7cdc4e235df0570d29603cc: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
