Result Overview
- Number of Run Configurations
- 75
- Change of Allocated
- median 0% (min. -19%, max. 11%)
- Change of Compile time
- median 0% (min. -50%, max. 0%)
- Change of GC time
- median 0% (min. -21%, max. 11%)
- Change of Run time
- median -7% (min. -24%, max. 32%)
Performance Changes between Versions
ruby-steady
Executor: TruffleRuby-ce
#M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median compile in ms |
compile diff % | median GC in ms |
GC diff % | |||
---|---|---|---|---|---|---|---|---|---|---|---|
AsciidoctorConvertSmall | 150 | 112.55 | 3 | 45MB | 1 | 14 | -27 | 0 | 0 | ||
AsciidoctorLoadFileSmall | 150 | 38.48 | 32 | 12MB | 11 | 6 | -35 | 0 | 0 | ||
Bounce | 150 | 63.76 | 0 | 15MB | 0 | 0 | 0 | 0 | 0 | ||
CD | 150 | 90.92 | -1 | 165MB | -6 | 0 | 0 | 0 | 0 | ||
DeltaBlue | 150 | 45.56 | 1 | 27MB | -19 | 1 | 0 | 0 | 0 | ||
Havlak | 150 | 486.64 | -1 | 942MB | 0 | 0 | 0 | 4 | 0 | ||
Json | 150 | 54.55 | -17 | 135MB | -9 | 0 | 0 | 0 | 0 | ||
LiquidCartParse | 150 | 27.95 | 1 | 32MB | 2 | 0 | 0 | 0 | 0 | ||
LiquidCartRender | 150 | 54.62 | -14 | 31MB | -4 | 0 | 0 | 0 | 0 | ||
LiquidMiddleware | 150 | 5.23 | -3 | 7MB | 0 | 0 | 0 | 0 | 0 | ||
LiquidParseAll | 150 | 19.67 | -3 | 18MB | 0 | 1 | -50 | 0 | 0 | ||
LiquidRenderBibs | 150 | 20.29 | 1 | 19MB | 0 | 1 | -50 | 0 | 0 | ||
List | 150 | 61.70 | 0 | 31MB | 0 | 0 | 0 | 0 | 0 | ||
Mandelbrot | 150 | 99.89 | 0 | 1kb | 0 | 0 | 0 | 0 | 0 | ||
NBody | 150 | 51.30 | 1 | 2kb | 0 | 0 | 0 | 0 | 0 | ||
OptCarrot | 150 | 128.49 | 1 | 21MB | 1 | 1 | 0 | 0 | 0 | ||
Permute | 150 | 75.21 | 0 | 167MB | 0 | 0 | 0 | 0 | 0 | ||
Queens | 150 | 66.78 | 0 | 39MB | 0 | 0 | 0 | 0 | 0 | ||
Richards | 150 | 74.70 | 0 | 17MB | 0 | 0 | 0 | 0 | 0 | ||
RichardsKwargs | 150 | 97.81 | 2 | 117MB | 0 | 0 | 0 | 0 | 0 | ||
Sieve | 150 | 74.11 | 0 | 19MB | 0 | 0 | 0 | 0 | 0 | ||
Storage | 150 | 76.75 | -1 | 195MB | 0 | 0 | 0 | 0 | 0 | ||
Towers | 150 | 83.31 | 0 | 70MB | 0 | 0 | 0 | 0 | 0 |
ruby-micros
Executor: TruffleRuby-native-interp
#M | median time in ms |
time diff % | |||
---|---|---|---|---|---|
ArrayAccess1 | 20 | 206.29 | -11 | ||
ArrayAccess2 | 20 | 338.78 | -13 | ||
ArrayAccess4 | 20 | 642.27 | -13 | ||
ArrayAccess5 | 20 | 782.67 | -12 | ||
ArrayAccess7 | 20 | 1057.66 | -11 | ||
ArrayAccess9 | 20 | 1332.20 | -10 | ||
ArrayAccess11 | 20 | 1654.34 | -8 | ||
Baseline | 20 | 88.52 | -7 | ||
Dispatch0 | 20 | 304.28 | -24 | ||
Dispatch1 | 20 | 343.11 | -12 | ||
Dispatch2 | 20 | 428.39 | -13 | ||
Dispatch4 | 20 | 545.42 | -11 | ||
Dispatch6 | 20 | 587.11 | -12 | ||
Dispatch8 | 20 | 704.72 | -3 | ||
Dispatch10 | 20 | 764.71 | -6 | ||
DispatchPoly1 | 20 | 388.02 | -10 | ||
DispatchPoly2 | 20 | 409.37 | -9 | ||
DispatchPoly4 | 20 | 419.81 | -10 | ||
DispatchPoly5 | 20 | 516.29 | 9 | ||
DispatchPoly7 | 20 | 523.75 | 9 | ||
DispatchPoly9 | 20 | 548.82 | -5 | ||
DispatchPoly11 | 20 | 561.97 | -10 | ||
Local2 | 20 | 139.28 | -10 | ||
Local4 | 20 | 236.09 | -9 | ||
Local5 | 20 | 280.71 | -10 | ||
Local7 | 20 | 398.65 | -10 | ||
Local9 | 20 | 493.24 | -9 | ||
Local11 | 20 | 593.17 | -8 |
ruby-startup
Executor: TruffleRuby-native-interp
#M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median compile in ms |
compile diff % | median GC in ms |
GC diff % | |||
---|---|---|---|---|---|---|---|---|---|---|---|
AsciidoctorConvertTiny | 15 | 329.46 | -5 | 72MB | 0 | 0 | 0 | 13 | -13 | ||
AsciidoctorLoadFileTiny | 15 | 188.25 | -5 | 32MB | 0 | 0 | 0 | 32 | -3 | ||
Bounce | 15 | 24.45 | -6 | 9MB | 0 | 0 | 0 | 0 | 0 | ||
CD | 15 | 816.15 | -10 | 436MB | 0 | 0 | 0 | 20 | 5 | ||
DeltaBlue | 15 | 22.11 | -7 | 8MB | 0 | 0 | 0 | 0 | 0 | ||
JsonSmall | 15 | 60.63 | -5 | 20MB | 0 | 0 | 0 | 0 | 0 | ||
LiquidCartParse | 15 | 61.23 | -10 | 16MB | 0 | 0 | 0 | 0 | 0 | ||
LiquidCartRender | 15 | 46.00 | -1 | 11MB | 0 | 0 | 0 | 0 | 0 | ||
LiquidMiddleware | 15 | 65.33 | -17 | 22MB | 0 | 0 | 0 | 0 | 0 | ||
LiquidParseAll | 15 | 361.36 | -9 | 80MB | 0 | 0 | 0 | 18 | 6 | ||
LiquidRenderBibs | 15 | 272.00 | -7 | 83MB | 0 | 0 | 0 | 29 | -3 | ||
List | 15 | 48.25 | -7 | 19MB | 0 | 0 | 0 | 0 | 0 | ||
Mandelbrot | 15 | 11.75 | -3 | 9MB | 0 | 0 | 0 | 0 | 0 | ||
NBody | 15 | 34.03 | -2 | 15MB | 0 | 0 | 0 | 0 | 0 | ||
OptCarrot | 15 | 884.18 | -9 | 447MB | 0 | 0 | 0 | 153 | -2 | ||
Permute | 15 | 27.28 | -10 | 11MB | 0 | 0 | 0 | 0 | 0 | ||
Queens | 15 | 18.76 | -6 | 6MB | 0 | 0 | 0 | 0 | 0 | ||
Richards | 15 | 799.83 | -4 | 272MB | 0 | 0 | 0 | 20 | 11 | ||
RichardsKwargs | 15 | 858.36 | -6 | 296MB | 0 | 0 | 0 | 20 | 0 | ||
Sieve | 15 | 29.00 | -5 | 16MB | 0 | 0 | 0 | 0 | 0 | ||
Storage | 15 | 34.91 | -9 | 16MB | 0 | 0 | 0 | 0 | 0 | ||
Towers | 15 | 38.62 | -8 | 13MB | 0 | 0 | 0 | 0 | 0 |
ruby-startup-larger
Executor: TruffleRuby-native-interp
#M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median compile in ms |
compile diff % | median GC in ms |
GC diff % | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Activesupport | 2 | 11031.44 | -10 | 3GB | 0 | 0 | 0 | 3066 | -21 | ||
Havlak | 2 | 33722.26 | -9 | 16GB | 0 | 0 | 0 | 2002 | -2 |