Result Overview

Number of Run Configurations
75
Run time (geomean)
0.936 (min. 0.91, max. 1.00)
GC time (geomean)
0.957 (min. 0.88, max. 1.00)
Allocated bytes (geomean)
0.996 (min. 0.99, max. 1.00)

Benchmark Performance

ruby-steady

Executor: TruffleRuby-ce
#M median time
in ms
time diff % median GC
time in ms
GC diff % median
allocated bytes
Alloc diff %
AsciidoctorConvertSmall 150 112.55 3 0 44.7MB 1
AsciidoctorLoadFileSmall 150 38.48 32 0 11.8MB 11
Bounce 150 63.76 0 0 15.5MB 0
CD 150 90.92 -1 0 165MB -6
DeltaBlue 150 45.56 1 0 26.7MB -19
Havlak 150 486.64 -1 4 0 942MB 0
Json 150 54.55 -17 0 135MB -9
LiquidCartParse 150 27.95 1 0 32.2MB 2
LiquidCartRender 150 54.62 -14 0 31.2MB -4
LiquidMiddleware 150 5.23 -3 0 6.56MB 0
LiquidParseAll 111 18.31 1 0 17.6MB 0
LiquidRenderBibs 111 19.72 4 0 17.7MB 0
List 150 61.70 0 0 31.2MB 0
Mandelbrot 150 99.89 0 0 1.02kb 0
NBody 150 51.30 1 0 1.63kb 0
OptCarrot 150 128.49 1 0 21.1MB 1
Permute 150 75.21 0 0 167MB 0
Queens 150 66.78 0 0 39.3MB 0
Richards 150 74.70 0 0 16.9MB 0
RichardsKwargs 150 97.81 2 0 117MB 0
Sieve 150 74.11 0 0 19.1MB 0
Storage 150 76.75 -1 0 195MB 0
Towers 150 83.31 0 0 69.6MB 0

ruby-micros

Executor: TruffleRuby-native-interp
#M median time
in ms
time diff % median GC
time in
GC diff % median
allocated
Alloc diff %
ArrayAccess1 20 206.29 -11
ArrayAccess11 20 1654.34 -8
ArrayAccess2 20 338.78 -13
ArrayAccess4 20 642.27 -13
ArrayAccess5 20 782.67 -12
ArrayAccess7 20 1057.66 -11
ArrayAccess9 20 1332.20 -10
Baseline 20 88.52 -7
Dispatch0 20 304.28 -24
Dispatch1 20 343.11 -12
Dispatch10 20 764.71 -6
Dispatch2 20 428.39 -13
Dispatch4 20 545.42 -11
Dispatch6 20 587.11 -12
Dispatch8 20 704.72 -3
DispatchPoly1 20 388.02 -10
DispatchPoly11 20 561.97 -10
DispatchPoly2 20 409.37 -9
DispatchPoly4 20 419.81 -10
DispatchPoly5 20 516.29 9
DispatchPoly7 20 523.75 9
DispatchPoly9 20 548.82 -5
Local11 20 593.17 -8
Local2 20 139.28 -10
Local4 20 236.09 -9
Local5 20 280.71 -10
Local7 20 398.65 -10
Local9 20 493.24 -9

ruby-startup

Executor: TruffleRuby-native-interp
#M median time
in ms
time diff % median GC
time in ms
GC diff % median
allocated bytes
Alloc diff %
AsciidoctorConvertTiny 15 329.46 -5 13 -13 72.3MB 0
AsciidoctorLoadFileTiny 15 188.24 -5 32 -3 32.1MB 0
Bounce 15 24.45 -6 0 8.53MB 0
CD 15 816.15 -10 20 5 436MB 0
DeltaBlue 15 22.11 -7 0 8.07MB 0
JsonSmall 15 60.63 -5 0 20.2MB 0
LiquidCartParse 15 61.23 -10 0 15.7MB 0
LiquidCartRender 15 46.00 -1 0 11.4MB 0
LiquidMiddleware 15 65.33 -17 0 22.4MB 0
LiquidParseAll 15 361.36 -9 18 6 80.4MB 0
LiquidRenderBibs 15 272.00 -7 29 -3 82.8MB 0
List 15 48.25 -7 0 19.1MB 0
Mandelbrot 15 11.75 -3 0 8.82MB 0
NBody 15 34.03 -2 0 14.7MB 0
OptCarrot 15 884.18 -9 153 -2 447MB 0
Permute 15 27.28 -10 0 11.3MB 0
Queens 15 18.76 -6 0 6.46MB 0
Richards 15 799.83 -4 20 11 272MB 0
RichardsKwargs 15 858.36 -6 20 0 296MB 0
Sieve 15 29.00 -5 0 16.4MB 0
Storage 15 34.91 -9 0 16MB 0
Towers 15 38.62 -8 0 13.5MB 0

ruby-startup-larger

Executor: TruffleRuby-native-interp
#M median time
in ms
time diff % median GC
time in ms
GC diff % median
allocated bytes
Alloc diff %
Activesupport 2 11031.44 -10 3066 -21 2.71GB 0
Havlak 2 33722.26 -9 2002 -2 15.7GB 0
Run time of Report: 1.65 mins