Result Overview
- Number of Run Configurations
- 26
- Change of Run time
- median 0% (min. -9%, max. 8%)
Changes in Benchmark Set
Commit | Executor | Suite | Benchmark | Variable Values | Cores | Input Size | Extra Arguments |
---|---|---|---|---|---|---|---|
c1b7a1 | Java-native-safe | java-native | Json | 1 | 100 | ||
c1b7a1 | Java-native-unsafe | java-native | Json | 1 | 100 | ||
show more |
Performance Changes between Versions
java-native
Executor: Java-native-safe
#M | median time in ms |
time diff % | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bounce | 1000 | 84.02 | 0 | |||||||||||||||||
CD | 1000 | 112.76 | 0 | |||||||||||||||||
DeltaBlue | 1000 | 34.80 | -1 | |||||||||||||||||
Havlak | 1000 | 318.01 | 1 | |||||||||||||||||
Json | No matching configuration for c1b7a1cdb0efef630eb89af75a505ecec1f276a7: total |
|||||||||||||||||||
List | 1000 | 47.16 | -2 | |||||||||||||||||
Mandelbrot | 1000 | 105.75 | 0 | |||||||||||||||||
NBody | 1000 | 38.54 | 0 | |||||||||||||||||
Permute | 1000 | 60.61 | 0 | |||||||||||||||||
Queens | 1000 | 62.90 | -3 | |||||||||||||||||
Richards | 1000 | 157.21 | 2 | |||||||||||||||||
Sieve | 1000 | 128.72 | -5 | |||||||||||||||||
Storage | 1000 | 150.59 | -1 | |||||||||||||||||
Towers | 1000 | 72.95 | 0 |
java-native
Executor: Java-native-unsafe
#M | median time in ms |
time diff % | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bounce | 1000 | 77.85 | 0 | |||||||||||||||||
CD | 1000 | 108.08 | 1 | |||||||||||||||||
DeltaBlue | 1000 | 31.18 | 0 | |||||||||||||||||
Havlak | 1000 | 309.93 | 3 | |||||||||||||||||
Json | No matching configuration for c1b7a1cdb0efef630eb89af75a505ecec1f276a7: total |
|||||||||||||||||||
List | 1000 | 45.92 | -2 | |||||||||||||||||
Mandelbrot | 1000 | 105.71 | 0 | |||||||||||||||||
NBody | 1000 | 38.46 | 0 | |||||||||||||||||
Permute | 1000 | 58.09 | 4 | |||||||||||||||||
Queens | 1000 | 45.14 | -9 | |||||||||||||||||
Richards | 1000 | 141.89 | 0 | |||||||||||||||||
Sieve | 1000 | 100.98 | 8 | |||||||||||||||||
Storage | 1000 | 150.25 | -1 | |||||||||||||||||
Towers | 1000 | 69.60 | -9 |
Executor Comparisons
java-native
Baseline: Java-native-safe
Exe | #M | median time in ms |
time diff % | |||
---|---|---|---|---|---|---|
Bounce |
safe
unsafe |
1000
1000 |
84.02
77.85 |
0
-7 |
||
CD |
safe
unsafe |
1000
1000 |
112.76
108.08 |
0
-4 |
||
DeltaBlue |
safe
unsafe |
1000
1000 |
34.80
31.18 |
0
-10 |
||
Havlak |
safe
unsafe |
1000
1000 |
318.01
309.93 |
0
-3 |
||
List |
safe
unsafe |
1000
1000 |
47.16
45.92 |
0
-3 |
||
Mandelbrot |
safe
unsafe |
1000
1000 |
105.75
105.71 |
0
0 |
||
NBody |
safe
unsafe |
1000
1000 |
38.54
38.46 |
0
0 |
||
Permute |
safe
unsafe |
1000
1000 |
60.61
58.09 |
0
-4 |
||
Queens |
safe
unsafe |
1000
1000 |
62.90
45.14 |
0
-28 |
||
Richards |
safe
unsafe |
1000
1000 |
157.21
141.89 |
0
-10 |
||
Sieve |
safe
unsafe |
1000
1000 |
128.72
100.98 |
0
-22 |
||
Storage |
safe
unsafe |
1000
1000 |
150.59
150.25 |
0
0 |
||
Towers |
safe
unsafe |
1000
1000 |
72.95
69.60 |
0
-5 |